| sales@sharvayrasayan.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 4-Hydroxy Isophthalic Acid Powder, Anionic Flocculant Powder, Anionic Polyelectrolyte Powder, Boron Carbide Powder, Bronopol Chemical Powder, Calcium Bromide Powder, Cationic Polyelectrolyte Powder, DBNPA Powder, Dimethyl 4-hydroxyisopthalate Powder, Magnesium Oxide Powder, Non Ionic Polyelectrolyte Powder, Potassium Nitrate Powder, Sodium Bromide Powder, Zinc Sulphate Monohydrate Powder and Zinc Sulphate Powder from Jalgaon.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 100gm |
| Chemical Type | 4-Hydroxy Isophthalic |
| Color | Cream |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Pouch |
| Country of Origin | India |
| Purity | 97% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Loose |
| Purity | 95% |
| Color | White |
| Grade | Industrial |
| Application | Water Treatment, Oil Drilling, Soil Stabilization, And Cement Making. |
| Physical Form | Powder |
| Chemical Formula | C3H5NO |
| CAS Number | 9003-05-8 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Physical State | Powder |
| Grade | Indutrial Grade |
| Packaging Type | Loose |
| Color | White |
| Shelf Life | 1 Year |
| Melting Point | 160 Degree C |
| Application | Industrial |
| Purity | 98% |
| Boiling Point | 100 Degree C |
| Chemical Formula | (C3H5NO)n |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Boron Carbide |
| Packaging Type | Loose |
| CAS Number | 12069-32-8 |
| Grade | Technical |
| Application | Boron Carbide powders can be used for reaction bonded, hot-pressed or sintered ceramic applications |
| Formula | B4C |
| pH Value | 7.0 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical State | Powder |
| Target | Insect Control |
| Melting Point | 130 Degree C |
| Boiling Point | 140 Degree C |
| CAS Number | 52-51-7 |
| Solubility | Soluble in PEG |
| pH Value | 6-8 |
| Purity | 99.79 % |
| Shelf Life | 2 Year |
| Formula | C3H6BrNO4 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Formula | CaBr2 |
| Usage/Application | Chemical Industry |
| Boiling Point | 1,935 Deg C |
| CAS Number | 7789-41-5 |
| Physical State | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Physical State | Powder |
| Grade | Industrial Grade |
| Packaging Type | Loose |
| Color | White |
| Shelf Life | 1 Year |
| Application | Used For ETP, Paper Industry for Emulsion Breaking, Promoting Filtration And Sludge Dewatering. |
| Purity | 95% |
| Melting Point | 165 Degree C |
| Chemical Formula | (C3H5NO)n |
| Cas Number | 203-750-9 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Loose |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Application | Mainly Used As A Bactericidal Algaecide To Prevent Bacteria And Algae From Growing In Paper Industry |
| Color | White |
| Chemical Formula | C3H2Br2N2O |
| Melting Point | 125 Degree C |
| CAS Number | 10222-01-2 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Brown |
| Form | Powder |
| Application | Industrial |
| Purity | 95% |
| Packaging Type | Plastic Packet |
| Packaging Size | 100 gm |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 99.9% |
| Form | Powder |
| Grade | Pharma Grade |
| Packaging Type | Packet |
| Formula | MgO |
| Molar Mass | 40.304 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Color | White |
| State | Powder |
| Purity | 100% |
| Application | Water Treatment |
| Packaging Size | 25 kg |
| Cas Number | 9003-05-8 |
| pH Value | 8 PH |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | PP Bag |
| Form | Powder |
| Color | Cream |
| Grade | Chemical Grade |
| Target Crops | Plants |
| Application | Boosting Root Development |
| Purity | 95% |
| Cas No | 7757-79-1 |
| pH value | 7 |
| Formula | Kno3 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 99% |
| Target | Insect Control |
| Grade | Technical |
| Color | White |
| Application | For Chemical Industry |
| CAS Number | 7647-15-6 |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Application | Promoting Plant Growth and Development |
| Grade | Industrial Grade |
| Purity | 33% |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Shelf Life | 1Years |
| Country of Origin | India |
| Solubility | Soluble in Water |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 21 % |
| Grade | Agriculture |
| State | Powder |
| Packaging Size | 50 kg |
| Application | Agriculture |
| Packaging Type | Bag |
| Molecular Weight | 161.47 g/mol |
| pH Value | 6-8 |
| Density | 3.54 g/cm3 |
| Cas Number | 7733-02-0 |
| Chemical Formula | ZnSO4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.